LOOKING
FOR?
Blackbutt is a Private billing practice with discounted fees for Health Care and Pension Card Holders.
Due to Medicare changes, the cost of appointments has increased slightly. The money you get back for the appointment (Medicare rebate) has also increased. The Result is that the amount that you pay out of pocket is the same. Please see the new fees below.
* Holders of Government Health Care cards and Pension cards are eligible for Discounted Fees.
Name of item | F2F Item number | Telephone Item number | TeleHealth Item number | Price | Discounted price | Medicare rebate | Out of pocket | Out of pocket discounted |
---|---|---|---|---|---|---|---|---|
Brief consultation | 3 | 91795 | 91790 | $45.00 | $34.30 | $17.75 | $27.25 | $16.55 |
Regular consultation | 23 | 91809 | 91800 | $93.00 | $77.20 | $38.75 | $54.25 | $38.45 |
Long consultation up to 25 mins | 36 | 91810 | 91801 | $145.30 | $120.40 | $75.05 | $70.25 | $45.35 |
Long consultation 26 to 35 mins | 36 | 91810 | 91810 | $171.70 | $150.30 | $75.05 | $96.65 | $75.25 |
Prolonged consultation | 44 | 91811 | 91802 | $209.80 | $187.90 | $110.50 | $99.30 | $77.40 |
Home visit level B | 24 | N/A | N/A | $99.10 | $99.00 | $65.90 | $33.20 | $33.10 |
Home visit level C | 37 | N/A | N/A | $141.20 | $141.20 | $102.20 | $39.00 | $39.00 |
Preparation of mental health care plan: 20 mins | 2715 | 92128 | 92116 | $140.50 | $113.60 | $93.90 | $46.60 | $19.70 |
Preparation of mental health care plan: 30 mins | 2715 | 92116 | 92128 | $172.00 | $150.60 | $93.90 | $78.10 | $56.70 |
Preparation of mental health care plan: 40 mins | 2717 | 92129 | 92117 | $196.00 | $177.70 | $138.30 | $57.70 | $39.40 |
Mental health appointment: 20 mins | 2713 | 92127 | 92115 | $145.30 | $120.40 | $73.95 | $71.35 | $46.45 |
Review of mental health care plan | 2712 | 92126 | 92114 | $131.10 | $109.70 | $73.95 | $57.15 | $35.75 |
Prepare Eating Disorder Plan 20-40mins | 90252 | 92156 | 92148 | $140.50 | $113.50 | $93.90 | $46.60 | $19.60 |
Prepare Eating Disorder Plan > 40mins | 90253 | 92157 | 92149 | $196.00 | $177.80 | $138.30 | $57.70 | $39.50 |
Review Eating Disorder Plan | 90264 | 92176 | 92170 | $131.10 | $109.80 | $73.95 | $57.15 | $35.85 |
Insertion of an Implanon | 14206 | N/A | N/A | $117.20 | $107.00 | $31.20 | $86.00 | $75.80 |
Removal of an Implanon | 30062 | N/A | N/A | $117.50 | $107.40 | $53.50 | $64.00 | $53.90 |
Insertion of a Mirena | 35503 | N/A | N/A | $120.00 | $120.00 | $73.05 | $46.95 | $46.95 |
Antenatal care – Short consult up to 20 min | 16500 | N/A | N/A | $93.00 | $77.30 | $41.35 | $51.65 | $35.95 |
Antenatal care – Long consult lasting longer than 20 min | 16500 | N/A | N/A | $145.30 | $120.40 | $41.35 | $103.95 | $79.05 |
Postnatal check | 16407 | N/A | N/A | $138.00 | $114.70 | $62.90 | $75.10 | $51.80 |
Non attendance or late cancellation fee | N/A | N/A | N/A | $43.00 | $43.00 | $0.00 | $43.00 | $43.00 |
Wound dressing A with a Nurse | N/A | N/A | N/A | $39.80 | N/A | $38.20 | $1.60 | N/A |
Wound dressing B with a Nurse | N/A | N/A | N/A | $40.80 | N/A | $38.20 | $2.60 | N/A |
Wound dressing C with a Nurse | N/A | N/A | N/A | $43.20 | N/A | $38.20 | $5.00 | N/A |
Mepitel wound dressing with a Nurse | N/A | N/A | N/A | $45.70 | N/A | $38.20 | $7.50 | N/A |
*Please note that if you see a Doctor for wound dressing (instead of a nurse), their normal consultation fees will apply as well as the cost of the dressings.
Other consultations not attracting a government subsidy are:
Workers compensation and third party exams and reports, private exams and reports, supply of medical records.