LOOKING
FOR?
Blackbutt is a Private billing practice, payment is required in full at the conclusion of the appointment. We accept payments of Cash, Credit Card or EFTPOS and are registered with Medicare for Electronic transfer for rebates.
Most face to face consultations are subject to a Medicare rebate, meaning that you will receive a refund for some of your payment. Some services we provide do not attract a Medicare rebate and these are included on our fees list which is available below and at reception. It shows the fee, the Medicare rebate and out of pocket expenses.
Please note: A non attendance fee of $52 (GST inc) for a short appointment and $96 (GST inc) for a long appointment will apply if a patient does not cancel within one hour of their appointment or fails to attend.
Due to Medicare changes, the cost of appointments has increased slightly. The money you get back for the appointment (Medicare rebate) has also increased. The Result is that the amount that you pay out of pocket is the same. Please see the new fees below.
* Holders of Government Health Care cards and Pension cards are eligible for Discounted Fees.
2024 FEES
Name of item | F2F Item number | Telephone Item number | TeleHealth Item number | Price | Discounted price | Medicare rebate | Out of pocket | Out of pocket discounted |
---|---|---|---|---|---|---|---|---|
Brief consultation | 3 | 91890 | 91790 | $49.00 | $44.00 | $18.95 | $30.05 | $25.05 |
Regular consultation | 23 | 91891 | 91800 | $104.00 | $93.00 | $41.40 | $62.60 | $51.60 |
Long consultation up to 25mins | 36 | N/A | 91801 | $163.00 | $146.00 | $80.10 | $82.90 | $65.90 |
Long consultation 26 to 35mins | 36 | N/A | 91801 | $191.00 | $171.00 | $80.10 | $110.90 | $90.90 |
Prolonged consultation | 44 | N/A | 91802 | $233.00 | $208.00 | $118.00 | $115.00 | $90.00 |
Home visit level B | 24 | N/A | N/A | $162.00 | N/A | $70.40 | $91.60 | N/A |
Home visit level C | 37 | N/A | N/A | $240.00 | N/A | $109.10 | $130.90 | N/A |
Preparation of mental health care plan: 20mins | 2715 | N/A | 92116 | $156.00 | $139.00 | $100.20 | $55.80 | $38.80 |
Preparation of mental health care plan: 30mins | 2715 | N/A | 92116 | $191.00 | $171.00 | $100.20 | $90.80 | $70.80 |
Preparation of mental health care plan: 40mins | 2717 | N/A | 92117 | $233.00 | $208.00 | $147.65 | $85.35 | $60.35 |
Mental health appointment: 20mins | 2713 | 92127 | 92115 | $163.00 | $146.00 | $78.95 | $84.05 | $67.05 |
Review of mental health care plan | 2712 | 92126 | 92114 | $146.00 | $130.00 | $78.95 | $67.05 | $51.05 |
Prepare Medical Health Care Plan: <20mins – NOT TRAINED | 2700 | N/A | 92112 | $140.00 | $125.00 | $78.95 | $61.05 | $46.05 |
Prepare Medical Health Care Plan: <30mins – NOT TRAINED | 2700 | N/A | 92112 | $174.00 | $155.00 | $78.95 | $95.05 | $76.05 |
Prepare Medical Health Care Plan: <40mins – NOT TRAINED | 2701 | N/A | 92113 | $210.00 | $188.00 | $116.20 | $93.80 | $71.80 |
Prepare Eating Disorder Plan: 20 – 40mins | 90252 | N/A | 92148 | $156.00 | $139.00 | $100.20 | $55.80 | $38.80 |
Prepare Eating Disorder Plan: >40mins | 90253 | N/A | 92149 | $218.00 | $195.00 | $147.65 | $70.35 | $47.35 |
Review Eating Disorder Plan | 90264 | 92176 | 92170 | $146.00 | $130.00 | $78.95 | $67.05 | $51.05 |
Insertion of Implanon | 14206 | N/A | N/A | $132.00 | $118.00 | $39.20 | $92.80 | $78.80 |
Removal of Implanon | 30062 | N/A | N/A | $132.00 | $118.00 | $66.85 | $65.15 | $51.15 |
Insertion of a Mirena | 35503 | N/A | N/A | $245.00 | $175.00 | $88.25 | $156.75 | $86.75 |
Antenatal Care | 16500 | 91858 | 91853 | $104.00 | $93.00 | $44.15 | $59.85 | $48.85 |
Antenatal Care – more than 25mins | 16500 | 91858 | 91853 | $163.00 | $146.00 | $44.15 | $118.85 | $101.85 |
Postnatal Check | 16407 | N/A | N/A | $153.00 | $137.00 | $78.95 | $74.05 | $58.05 |
Pregnancy Test | 73806 | N/A | N/A | $15.00 | N/A | $10.15 | $4.85 | N/A |
Script/Referral | N/A | N/A | N/A | $30.00 | N/A | N/A | $30.00 | N/A |
Non Cancellation Fee – Short Appointment | N/A | N/A | N/A | $52.00 | N/A | N/A | $52.00 | N/A |
Non Cancellation Fee – Long Appointment | N/A | N/A | N/A | $96.00 | N/A | N/A | $96.00 | N/A |
*Please note that if you see a Doctor for wound dressing (instead of a nurse), their normal consultation fees will apply as well as the cost of the dressings.
Other consultations not attracting a government subsidy are:
Workers compensation and third party exams and reports, private exams and reports, supply of medical records.